Shopping List Needs

Item
Description Unit Desc
Pct
Cost
Ext Cost
Need Have
Buy
8 Baby Pacifier bag 24% $1.43 $1.50 25 6 -19 ($27.17)
757 Baking Powder 10 oz can 70% $0.77 $0.81 10 7 -3 ($2.31)
71 Baking Soda 1 lbs container 17% $0.50 $0.53 6 1 -5 ($2.50)
822 Bbq Sauce - Hickory Smoke 18 oz container 40% $0.60 $0.63 5 2 -3 ($1.80)
873 Beans - Black 15 oz can 4% $0.50 $0.53 24 1 -23 ($11.50)
875 Beans - Kidney 15 oz can 88% $0.50 $0.53 48 42 -6 ($3.00)
487 Beef Bouillon cubes 75 count bottle 23% $1.77 $1.86 13 3 -10 ($17.70)
107 Bleach 96 oz bottle 90% $0.99 $1.04 29 26 -3 ($2.97)
167 Bottled Water .5 liter bottle 94% $0.15 $0.16 144 135 -9 ($1.35)
46 Brown Sugar by cup 2 lbs bag 55% $0.89 $0.93 158 87 -71 ($63.19)
819 Butter - MG 1 lbs box 1% $0.97 $1.02 144 1 -143 ($138.71)
627 Butterscotch Pudding 3.5 oz box 70% $0.80 $0.84 10 7 -3 ($2.40)
450 Cake Frosting 16 oz container 65% $1.00 $1.05 23 15 -8 ($8.00)
30 Cake Mix - Butter Pecan 18 oz box 67% $0.25 $0.26 12 8 -4 ($1.00)
33 Cake Mix - Carrot Spice 18 oz box 60% $0.50 $0.53 10 6 -4 ($2.00)
31 Cake Mix - Chocolate 18.25 oz box 58% $0.88 $0.92 12 7 -5 ($4.40)
895 Cake Mix - Lemon 18.25 oz box 80% $0.88 $0.92 10 8 -2 ($1.76)
32 Cake Mix - White 18.25 oz box 29% $0.50 $0.53 24 7 -17 ($8.50)
859 CB Ravioli 15 oz can 6% $0.50 $0.53 100 6 -94 ($47.00)
860 CB Spagetti 15 oz can 8% $0.50 $0.53 40 3 -37 ($18.50)
807 Cheese CV Mild chdr 1 lbs bag 15% $1.48 $1.55 60 9 -51 ($75.48)
881 Cheese CV mild chdr 5 lbs bag 33% $7.40 $7.77 30 10 -20 ($148.00)
857 Cheese CV Mozralla 1.5 lbs bag 35% $2.48 $2.60 65 23 -42 ($104.16)
607 Cherrios 14 oz box 25% $1.50 $1.58 12 3 -9 ($13.50)
885 Chewy Choclate Chip Ganola 8.4 oz box 33% $1.00 $1.05 120 40 -80 ($80.00)
488 Chicken Bouillon cubes 75 count bottle 26% $1.77 $1.86 19 5 -14 ($24.78)
887 Chicken Breasts 1 lbs 57% $1.33 $1.40 170 97.5 -72.5 ($96.43)
615 Chicken Noodle Soup WF 10.5 oz can 80% $0.35 $0.37 10 8 -2 ($0.70)
654 Chicken Nuggets 1 lbs bag 43% $0.55 $0.58 80 34 -46 ($25.30)
888 Chili - Turkey 15 oz can 66% $0.68 $0.71 96 63 -33 ($22.44)
48 Chocolate Chips - Milk Chocolate 12 oz bag 48% $1.25 $1.31 96 46 -50 ($62.50)
49 Chocolate Chips - Semi Sweet 12 oz bag 84% $1.50 $1.58 25 21 -4 ($6.00)
489 Cinnamon 2.37 oz bottle 75% $0.50 $0.53 4 3 -1 ($0.50)
363 Clams 6.5 oz can 60% $0.99 $1.04 83 50 -33 ($32.67)
51 Coco Dark 9 ounce 60% $1.23 $1.29 5 3 -2 ($2.46)

container
50 Coco Light 7 ounce 50% $0.85 $0.89 6 3 -3 ($2.55)

container
109 Comet Cleanser 21 oz can 50% $0.92 $0.97 10 5 -5 ($4.60)
775 Corn 16 oz bag 80% $0.59 $0.62 20 16 -4 ($2.36)
53 Corn Starch 1 lbs box 50% $0.77 $0.81 20 10 -10 ($7.70)
550 Corn Syrup 32 oz bottle 50% $0.99 $1.04 18 9 -9 ($8.91)
780 Cream of Chicken - CB 26 oz can 0% $1.25 $1.31 144 0 -144 ($180.00)
791 Cream of Chicken - CB 10.75 can 29% $0.50 $0.53 144 42 -102 ($51.00)
768 Cream of Chicken Soup - GV 26 oz can 5% $1.00 $1.05 77 4 -73 ($73.00)
First Previous Next Last