Shopping List Needs

Item
Description Unit Desc
Pct
Cost
Ext Cost
Need Have
Buy
258 Apple Sauce 15 oz can 6% $0.39 $0.41 64 4 -60 ($23.40)
8 Baby Pacifier bag 36% $1.43 $1.50 25 9 -16 ($22.88)
757 Baking Powder 10 oz can 70% $0.77 $0.81 10 7 -3 ($2.31)
71 Baking Soda 1 lbs container 33% $0.50 $0.53 6 2 -4 ($2.00)
822 Bbq Sauce - Hickory Smoke 18 oz container 40% $0.60 $0.63 5 2 -3 ($1.80)
873 Beans - Black 15 oz can 29% $0.50 $0.53 24 7 -17 ($8.50)
875 Beans - Kidney 15 oz can 92% $0.50 $0.53 48 44 -4 ($2.00)
487 Beef Bouillon cubes 75 count bottle 46% $1.77 $1.86 13 6 -7 ($12.39)
107 Bleach 96 oz bottle 79% $0.99 $1.04 29 23 -6 ($5.94)
167 Bottled Water .5 liter bottle 94% $0.15 $0.16 144 135 -9 ($1.35)
46 Brown Sugar by cup 2 lbs bag 61% $0.89 $0.93 158 97 -61 ($54.29)
819 Butter - MG 1 lbs box 19% $0.97 $1.02 144 27 -117 ($113.49)
627 Butterscotch Pudding 3.5 oz box 70% $0.80 $0.84 10 7 -3 ($2.40)
450 Cake Frosting 16 oz container 78% $1.00 $1.05 23 18 -5 ($5.00)
30 Cake Mix - Butter Pecan 18 oz box 67% $0.25 $0.26 12 8 -4 ($1.00)
33 Cake Mix - Carrot Spice 18 oz box 60% $0.50 $0.53 10 6 -4 ($2.00)
31 Cake Mix - Chocolate 18.25 oz box 14% $0.50 $0.53 28 4 -24 ($12.00)
28 Cake Mix - Pudding - Assorted 18.25 oz box 13% $0.69 $0.72 30 4 -26 ($17.94)
32 Cake Mix - White 18.25 oz box 33% $0.50 $0.53 24 8 -16 ($8.00)
859 CB Ravioli 15 oz can 25% $0.50 $0.53 100 25 -75 ($37.50)
860 CB Spagetti 15 oz can 15% $0.50 $0.53 40 6 -34 ($17.00)
807 Cheese CV Mild chdr 1 lbs bag 40% $1.48 $1.55 30 12 -18 ($26.64)
881 Cheese CV mild chdr 5 lbs bag 80% $7.40 $7.77 30 24 -6 ($44.40)
857 Cheese CV Mozralla 1.5 lbs bag 54% $2.48 $2.60 65 35 -30 ($74.40)
607 Cherrios 14 oz box 0% $1.50 $1.58 12 0 -12 ($18.00)
885 Chewy Choclate Chip Ganola 8.4 oz box 69% $1.00 $1.05 120 83 -37 ($37.00)
488 Chicken Bouillon cubes 75 count bottle 37% $1.77 $1.86 19 7 -12 ($21.24)
344 Chicken Breasts 1 lbs 6% $1.22 $1.28 240 13.58 -226.42 ($276.23)
887 Chicken Breasts 1 lbs 90% $1.33 $1.40 170 153 -17 ($22.61)
477 Chicken Broth 14 oz can 26% $0.25 $0.26 27 7 -20 ($5.00)
654 Chicken Nuggets 1 lbs bag 91% $0.55 $0.58 35 32 -3 ($1.65)
888 Chili - Turkey 15 oz can 93% $0.68 $0.71 96 89 -7 ($4.76)
48 Chocolate Chips - Milk Chocolate 12 oz bag 68% $1.25 $1.31 96 65 -31 ($38.75)
49 Chocolate Chips - Semi Sweet 12 oz bag 84% $1.50 $1.58 25 21 -4 ($6.00)
489 Cinnamon 2.37 oz bottle 75% $0.50 $0.53 4 3 -1 ($0.50)
363 Clams 6.5 oz can 73% $0.99 $1.04 83 61 -22 ($21.78)
51 Coco Dark 9 ounce 80% $1.23 $1.29 5 4 -1 ($1.23)

container
50 Coco Light 7 ounce 50% $0.85 $0.89 6 3 -3 ($2.55)

container
109 Comet Cleanser 21 oz can 70% $0.92 $0.97 10 7 -3 ($2.76)
613 Cool Whip Topping 8 oz container 71% $0.79 $0.83 24 17 -7 ($5.53)
775 Corn 16 oz bag 20% $0.59 $0.62 60 12 -48 ($28.32)
53 Corn Starch 1 lbs box 60% $0.77 $0.81 20 12 -8 ($6.16)
550 Corn Syrup 32 oz bottle 56% $0.99 $1.04 18 10 -8 ($7.92)
First Previous Next Last